| 136 | | 2025-01-31 | 3 Cisco Phones | Bearing the following ID Numbers: 537767, 2336, 5-3399 MD | Claim |
| 135 | | 2025-01-28 | Swedish Hospital ID Badges | Name on badges: Kayleen D. | Claim |
| 134 | | 2024-11-28 | Advent Health ID Badge | Eric, Surgical First Assistant Colorado Joint Replacement | Claim |
| 133 | | 2024-11-28 | Advent Health ID Badge | Scott Hope, MD | Claim |
| 132 | | 2024-11-28 | Mophie Phone | Marked OR Phone 5 | Claim |
| 131 | | 2024-11-28 | Cisco Phone | Marked Spare #7233 | Claim |
| 130 | | 2024-10-25 | WelchAllyn Ophthalmoscope | WelchAllyn. Clinical Engineering 04-265263 | Claim |
| 129 | | 2024-10-25 | Philips IntelliVue MX 40 | T131. Clinical Engineering 22-809757 | Claim |
| 127 | | 2024-10-25 | Philips IntelliVue MX40 | Tel4-27-MX40. Clinical Engineering 18-120419 | Claim |
| 126 | | 2024-10-25 | ApexPro FH Transceiver | Box #0114 Clinical Engineering 04-266623. Labeled: 6 North | Claim |
| 125 | | 2024-10-25 | Philips IntelliVue X2 Heart Monitor | Tagged SCL Health D02794. Heart monitor with leads. | Claim |
| 122 | | 2024-10-02 | Sky Ridge Employee Badge | EVS Asst Lead Anthony K. | Claim |
| 121 | | 2024-04-30 | UCHealth Hospital Badge | Badge | Claim |
| 119 | | 2024-04-03 | Thermometer | GE Healthcare
603387330 | Claim |
| 118 | | 2023-10-26 | Employee Badge | UCH Employee Badge | Claim |
| 117 | | 2023-10-26 | Cisco Phone | PACU 640766 | Claim |
| 116 | | 2023-10-26 | Cisco phone | Cisco Phone | Claim |
| 115 | | 2023-08-09 | iPad | uchealth
Label: HRH MBU 317 | Claim |
| 114 | | 2023-08-09 | iPad |
| Claim |
| 113 | | 2023-04-19 | Stethoscope | Pink Stethoscope | Claim |
| 112 | | 2023-04-19 | Phone | cisco phone 892891 | Claim |
| 111 | | 2023-04-19 | phone \ | cisco phone 897296 | Claim |
| 110 | | 2023-04-19 | phone | CISCO Phone #59768 | Claim |
| 109 | | 2023-04-08 | Thermometer | White thermometer | Claim |
| 108 | | 2023-04-08 | WelelyAllyn | SureTemp PLUS | Claim |
| 107 | | 2023-04-08 | Phone | Hospital Phone room with cord | Claim |
| 106 | | 2022-10-28 | ApexPro FH | Clinical Engineering 04-266609 | Claim |
| 105 | | 2022-10-28 | ApexPro FH | # 60769
F70995
MHSU 9 | Claim |
| 103 | | 2022-10-28 | Scanner | Honeywell
SN#18249B1D1A | Claim |
| 99 | | 2022-10-28 | ApexPro FH | # on device
TTX 0092 | Claim |